
Expert Advice
Don't hesitate to reach out to us. It's our goal to answer all of your questions and offer the best advice from our experts. Find out more
The Pressure ADR 105 Di2 Road Bike refines Cinelli's aero-racer, the Pressure, for long-distance racing while maintaining UCI approval.
Preserving the competition-ready handling of the original, the ADR features optimised tube profiles and a revised carbon fibre lay-up to enhance comfort over extended rides. Fully integrated cable routing and standard seatpost and fork steerer diameters ensure seamless compatibility with world-leading aftermarket components.
| — | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Seat Tube (ctr-top) | 460 | 480 | 510 | 540 | 570 | 600 |
| Seat Tube (ctr-ctr) | — | — | — | — | — | — |
| Effective Top Tube | 519 | 537 | 555 | 570 | 590 | 604 |
| Actual Top Tube | — | — | — | — | — | — |
| Seat Angle (°) | 74.5 | 74 | 73.3 | 73 | 72.8 | 72.9 |
| Head Tube Angle (°) | 71 | 72.5 | 73.5 | 73.3 | 73.3 | 73.3 |
| Head Tube Length | 121 | 133 | 147 | 160 | 182 | 203 |
| Fork Rake | 43 | 43 | 43 | 43 | 43 | 43 |
| Chainstay Length | 406 | 406 | 406 | 406 | 406 | 406 |
| Wheelbase | 976 | 976 | 982 | 992 | 1008 | 1024 |
| Stack | 520 | 536 | 555 | 564 | 586 | 606 |
| Reach | 375 | 383 | 391 | 398 | 408 | 418 |

All measurements in mm unless otherwise stated.
No reviews yet. Be the first to review this product.
Free UK delivery on orders over £50. Orders are dispatched within 1-2 working days and typically arrive 1-2 working days later.
Return unused items in their original packaging within 30 days of delivery. Return postage is £3.50.
Be the first to ask a question about this product.