
Expert Advice
Don't hesitate to reach out to us. It's our goal to answer all of your questions and offer the best advice from our experts. Find out more
Good condition approved used bike with some cosmetic signs of use to the chainstay, rear derailleur, crankset and levers. Finishing kit is all new fitted prior to sale
Scalatore embodies what it means to be a true road bike. Offering easy handling and quick responsiveness to changes in direction, it instills confidence through every ride. We have continuously refined the classic frame design to elevate the overall experience, meticulously tuning it to pair perfectly with the lightest components available. Crafted from premium Ultra High Modulus carbon, it delivers remarkable acceleration. Combined with exceptional stability at high speeds and superior vibration absorption, it promises a smooth ride on any terrain.
| — | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | - | - | - | - | - | - | - | - | - | - | - | - |
| B | 460 | 470 | 475 | 495 | 500 | 508 | 523 | 528 | 533 | 551 | 558 | 566 |
| C | 500 | 510 | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 |
| D | - | - | - | - | - | - | - | - | - | - | - | - |
| E | 74.5° | 74.5° | 74.5° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° | 73° | 73° |
| F | 69° | 70° | 70.5° | 71.5° | 72° | 72° | 72.5° | 73° | 73° | 73.5° | 73.5° | 74° |
| G | 106 | 114 | 122 | 130 | 137 | 146 | 154 | 161 | 168 | 179 | 190 | 203 |
| H | - | - | - | - | - | - | - | - | - | - | - | - |
| I | - | - | - | - | - | - | - | - | - | - | - | - |
| J | 970 | 973 | 979 | 979 | 985 | 995 | 998 | 1004 | 1014 | 1015 | 1025 | 1030 |
| K | 504 | 516 | 525 | 537 | 545 | 554 | 563 | 571 | 578 | 590 | 601 | 615 |
| L | 356 | 364 | 371 | 374 | 382 | 390 | 392 | 400 | 408 | 410 | 417 | 423 |

If you fall between sizes, we recommend experienced riders selecting a smaller frame which will offer faster handling. A larger bicycle offers more stability.
Should you have any specific questions, please contact us for information and talk to one of our experienced members of staff.
A: Seat Tube (CTR-TOP)
B: Seat Tube (CTR-CTR)
C: Effective Top Tube
D: Actual Top Tube
E: Seat Angle
F: Head Angle
G: Head Tube
H: Fork Rake
I: Chainstay
J: Wheelbase
K: Stack
L: Reach
* All measurements in mm unless otherwise stated
No reviews yet. Be the first to review this product.
Free UK delivery on orders over £50. Orders are dispatched within 1-2 working days and typically arrive 1-2 working days later.
Return unused items in their original packaging within 30 days of delivery. Return postage is £3.50.
Be the first to ask a question about this product.