The images here have Enve wheels and a Red groupset but description is for Dura-Ace groupset and states Vision wheels - can you confirm what the wheel set is?
No answers yet.
The new V5Rs Dura-Ace Di2 Road Bike is the lightest carbon frame ever produced by Colnago. As the first major brand to use carbon fibre in bike production, Colnago continues its legacy with the V5Rs. Weighing just 685g in a midsize unpainted frame, it achieves this ultralight design without sacrificing the stiffness and responsiveness that made the V4Rs exceptional.
More and more races are being won by riders who gain an advantage at the top of a climb and extend it on the descent, Tour de France Stage 4 and Giro di Lombardia are just a few examples from 2024. The thinner fork and headset not only contribute to overall weight savings but are designed to give the rider precise control and instantaneous reactivity for tackling technical descents.
To maintain internal cable routing, the fork features a D-shaped section to house the cables. Additionally, the two headset bearings have different dimensions, with the top measuring 1"1/8 and the bottom 1"1/4, as seen on the V4Rs. With the V5Rs, Colnago has adopted a BSA bottom bracket standard. This decision was driven by the already high stiffness of the frame, allowing for a less oversized bottom bracket solution and reducing the bike's overall weight.
Component details may differ from the actual mode.
| Size | 42s | 45s | 48s | 50s | 52s | 54s | 56s | 58s |
|---|---|---|---|---|---|---|---|---|
| Rider Height (cm) | 160-163 | 165-168 | 170-173 | 175-178 | 180-183 | 185-188 | 191-193 | 196-199 |
| Rider Height (in) | 5'3" - 5'4" | 5'5" - 5'6" | 5'7" - 5'8" | 5'9" - 5'10" | 5'11" - 6'0" | 6'1" - 6'2" | 6'3" - 6'4" | 6'5" - 6'6" |
| Seat Tube (ctr-top) | 420 | 450 | 480 | 500 | 520 | 540 | 560 | 580 |
| Seat Tube (ctr-ctr) | - | - | - | - | - | - | - | - |
| Effective Top Tube | 501 | 514 | 526 | 537 | 549 | 565 | 579 | 593 |
| Actual Top Tube | - | - | - | - | - | - | - | - |
| Seat Angle (°) | 75.5 | 75.0 | 74.5 | 74.0 | 73.57 | 73.1 | 73.0 | 73.0 |
| Head Tube Angle (°) | 70.6 | 71.0 | 71.5 | 71.6 | 71.9 | 72.5 | 72.9 | 73.1 |
| Head Tube Length | 113 | 114 | 117 | 132 | 151 | 168 | 175 | 193 |
| Fork Rake | - | - | - | - | - | - | - | - |
| Chainstay Length | 408 | 408 | 408 | 410 | 410 | 414 | 414 | 414 |
| Wheelbase | - | - | - | - | - | - | - | - |
| Stack | 514 | 520 | 525 | 542 | 560 | 578 | 586 | 604 |
| Reach | 368 | 375 | 380 | 382 | 384 | 390 | 400 | 408 |

*All measurements in mm unless otherwise stated.
No reviews yet. Be the first to review this product.
Free UK delivery on orders over £50. Orders are dispatched within 1-2 working days and typically arrive 1-2 working days later.
Return unused items in their original packaging within 30 days of delivery. Return postage is £3.50.
1 question
No answers yet.