
Expert Advice
Don't hesitate to reach out to us. It's our goal to answer all of your questions and offer the best advice from our experts. Find out more
Built to dominate every ride, the Factor OSTRO VAM Road Bike, here with premium Dura Ace spec, was created with a single, uncompromising goal: to be the lightest aero-focused bike in the professional peloton. Whether you’re powering through a sprint finish, gliding over cobbles, or conquering mountain passes, the OSTRO VAM Dura-Ace delivers the perfect balance of responsiveness, stiffness, and comfort. Every detail reflects Factor’s relentless pursuit of speed and precision – paired with Shimano's outstanding Dura Ace Di2 shifting and braking, the Ostro VAM gives you the competitive edge to ride further, faster, and with total confidence.
Whether you’re sprinting for the line, tackling cobbled classics, or climbing alpine passes, the OSTRO VAM adapts seamlessly to every challenge. It’s not just competitive—it’s commanding. Each ride becomes a statement of speed, precision, and control, setting a new benchmark for all-around race performance.
The OSTRO VAM is 250 grams lighter and 7 watts faster than its predecessor, making it a force in both aerodynamics and responsiveness. Factor’s engineers utilised advanced computer modelling to sculpt every millimetre of the frame for optimal airflow. After 40km, the OSTRO VAM leaves its predecessor and competitors far behind. The refined head tube and airfoil frame profile ensure exceptional aerodynamic gains verified through extensive wind tunnel testing. Simply put, no other bike in its class cuts through the air like the OSTRO VAM.
Complementing the frame is the new Black Inc 48|58 wheelset, purpose-built to enhance stability and aerodynamic efficiency. With differentiated rim depths, 48mm at the front and 58mm at the rear, these wheels deliver precise handling in crosswinds while maintaining blistering straight-line speed. The 23mm internal rim width, optimised for 28mm tyres, ensures a smooth and predictable ride, while carbon fibre spokes and high-flange hubs keep weight to an astonishing 1,250g. Every component contributes to faster acceleration, superior control, and effortless climbing.
| Size | 45 | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| A. Stack (mm) | 502 | 514 | 535 | 552 | 574 | 597 | 611 |
| B. Reach (mm) | 360 | 367 | 373 | 381 | 389 | 401 | 410 |
| C. Head Tube Angle | 71.1 | 71.7 | 72.5 | 72.5 | 73.3 | 73.3 | 73.3 |
| D. BB Drop (mm) | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| E. Trail (mm) | 58 | 58 | 58 | 58 | 58.6 | 58.6 | 58.6 |
| F. Fork Rake/Offset (mm) | 57 | 53 | 48 | 48 | 43 | 43 | 43 |
| G. Chainstay Length (mm) | 405 | 405 | 405 | 405 | 405 | 408 | 410 |
| H. Wheelbase (mm) | 970 | 969 | 971 | 985 | 987 | 1006 | 1022 |
| I. Standover (mm) | 726 | 742 | 765 | 786 | 803 | 830 | 842 |
| J. Seat Tube Length (mm) | 428 | 450 | 474 | 498 | 519 | 541 | 553 |
| K. Seat Tube Angle | 75.5 | 74.5 | 74 | 74 | 73.5 | 73.5 | 73.5 |

No reviews yet. Be the first to review this product.
Free UK delivery on orders over £50. Orders are dispatched within 1-2 working days and typically arrive 1-2 working days later.
Return unused items in their original packaging within 30 days of delivery. Return postage is £3.50.
Be the first to ask a question about this product.