Why buy your bike from Sigma Sports?
Don't hesitate to reach out to us. It's our goal to answer all of your questions and offer the best advice from our experts. We’ll be happy to answer any questions you may have. Contact us now or visit us in-store.
Save up to 47% with any one of our 11 Cycle to Work partners, and get the health benefits of a new bike in exchange for tax free salary sacrifice. To find out more about our various partners and how to apply click here.
Choose between Free Bike Delivery - to your home or place of work - or our new Premium Bike Delivery Service £99.99 and have your bike delivered "ready to ride" and set up to your measurements with seatpost and pedals adjusted on arrival by a qualified bike mechanic. Either way, our Customer Care team will be in touch to arrange a delivery date to suit you.
We've partnered with Laka to offer you 30 days free bike Insurance on your new bike purchase over £400. Click here for more info and find out how to claim.
Technical Specification
Frame Colour | G4i+ Gloss Black, Red, Yellow |
Frame Material | Hydro-formed 6061 T6 alloy front frame, carbon fibre mid-frame and injection moulded magnesium Cleandrive |
PitstopWheel | Carbon Fibre with center hub mount (fixed) |
PitstopWheel | Colour Clear Coat Carbon Weave |
Motor Drive Control | Pedal Torque Sensing |
Daytime Running Light (DRL) | Gocycle Proprietary Light Pipe Technology, 4 running modes, user selectable |
Smart Device Connectivity | GocycleConnect® App via wireless Bluetooth® Riding Modes City, Eco, On-Demand, Custom. Multiple, programmable through GocycleConnect™ App |
Electric Drive Speed | 20 mph / 25 kph |
Range | Up to 80km (50 miles), depending on pedal input |
Motor | Gocycle proprietary front hub motor, G4drive with traction control 500 watt US / 250 watt EU continuous |
Battery | Quick removable lithium ion |
Charging Time | 3.5 hours |
Motor Controller | Gocycle proprietary |
Handlebar Display | Integrated dashboard display with fuel gauge, speed, gear, efficiency or Smart Device and GocycleConnect™ App |
Shifting | Gocycle electronic Predictive Shifting™ |
Transmission | Patented Cleandrive® Shimano Nexus 3-speed |
Gear Inches | 1st=39.1 in, 2nd=53.3 in, 3rd=72.5 in |
Gear Development | 1st=3.1 m, 2nd=4.3 m, 3rd=5.8 m |
Brakes Hydraulic disk, front and rear | |
Tyres | Gocycle Tyre (406-60, 20 x 2.25 in) |
Front Motor Fork | Gocycle proprietary, single-sided, Carbon Fibre, fixed |
Rear Suspension | Gocycle Lockshock™ 25mm (1 in) travel |
Saddle | Prologo Proxim W400 Sport Saddle, titanium rails |
Seat Post | Carbon Seatpost Upper Matte Finish |
Pedals | MKS UX-D, One side EZY Detachable Pedal |
Grips | Gocycle Ergo Comfort |
Frame Size and Fit | Universal Vgonomic™ |
Minimum Saddle Height | 880mm (34.5") |
Handlebar Stem | Quick folding and height adjustment |
Head Angle | 70° |
Seat Tube Angle | 68° |
Wheelbase | 1065mm (42 in) |
Bottom Bracket Height | 275mm (11.5 in) |
Folding Method | Fast Folding frame and handlebar |
Stowable Dimensions Kickstand down L830mm x W370mm x H750mm (L32.7in x W14.6in x H29.5in) with removable pedal detached. Kickstand up L880mm x W370mm x H615mm (L34.6in x W14.6in x H24.2in) with removable pedal detached | |
Approximate Weight | 16.7kg (36.8 lbs) including kickstand & pedals |
Maximum Rider Weight | 100kg (220 lbs), including clothing and luggage |
Unable to display Reviews due to Privacy Settings.
Adjust your Cookie Preferences to Opt-in "YES" to "Functional Cookies".
Unable to display Q&A due to Privacy Settings.
Adjust your Cookie Preferences to Opt-in "YES" to "Functional Cookies".