
Expert Advice
Don't hesitate to reach out to us. It's our goal to answer all of your questions and offer the best advice from our experts. Find out more
Great condition approved used bike with some minor cosmetic signs of use to the rear derailleur and chainstay
| — | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|
| Rider Height (cm) | 152 - 158 | 158 - 163 | 163 - 168 | 168 - 174 | 174 - 180 | 180 - 185 | 185 - 190 | 190 - 195 |
| Rider Height (ft. in) | 5' - 5'2" | 5'2" - 5'4" | 5'4" - 5'6" | 5'6" - 5'9" | 5'9" - 5'11" | 5'11" - 6'1" | 6'1" - 6'3" | 6'3" - 6'5" |
| Seat Tube (ctr-top) | 424 | 453 | 483 | 496 | 525 | 553 | 573 | 593 |
| Seat Tube (ctr-ctr) | - | - | - | - | - | - | - | - |
| Effective Top Tube | 512 | 521 | 534 | 543 | 559 | 574 | 586 | 598 |
| Actual Top Tube | - | - | - | - | - | - | - | - |
| Seat Angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
| Head Angle | 72.1° | 72.1° | 72.8° | 73.0° | 73.5° | 73.8° | 73.9° | 73.9° |
| Head Tube | 100 | 111 | 121 | 131 | 151 | 171 | 191 | 211 |
| Fork Rake | 68 | 62 | 58 | 56 | 58 | 57 | 56 | 56 |
| Chainstay | 410 | 410 | 410 | 410 | 410 | 411 | 411 | 412 |
| Wheelbase | 972 | 974 | 977 | 981 | 983 | 992 | 1001 | 1010 |
| Stack | 507 | 521 | 533 | 541 | 563 | 581 | 601 | 620 |
| Reach | 373 | 378 | 383 | 386 | 391 | 396 | 399 | 403 |

All measurements in mm unless otherwise stated
The charts show Trek's recommended sizes based on height, but there are some other factors, like arm and leg length, that determine a great fit. That’s why you’ll see some overlap in our recommendations. Not every rider who’s 5´8˝, for example, will fit on the same size bike.
Should you have any specific questions, please contact us for information and talk to one of our experienced members of staff.
No reviews yet. Be the first to review this product.
Free UK delivery on orders over £50. Orders are dispatched within 1-2 working days and typically arrive 1-2 working days later.
Return unused items in their original packaging within 30 days of delivery. Return postage is £3.50.
Be the first to ask a question about this product.
Founded in a Wisconsin barn in 1976, Trek has grown into one of the world's most recognised bicycle brands without losing the obsession that started it all: build the best bike, ride it further, share it with everyone.
Trek believes the bicycle is a simple solution to many of the world's most complicated problems. Every bike Trek builds — from the Madone race weapon to the Marlin trail bike — is made with that conviction. More riders, more often, on better bikes.