
Expert Advice
Don't hesitate to reach out to us. It's our goal to answer all of your questions and offer the best advice from our experts. Find out more
The Marin Nicasio 1 Gravel Bike is the most affordable model in the Nicasio range, built around a smooth-riding and stylish double-butted CrMo steel frame and fork. It rolls on fast 700C wheels with clearance for tyres up to 45 mm. Equipped with a 2x8-speed Shimano Claris drivetrain, wide WTB tyres, powerful Tektro mechanical disc brakes and reliable Marin components, the Nicasio 1 offers excellent performance and comfort for riders exploring tarmac and trail alike.
| Size (CM) | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|
| A - Stack | 546 | 564 | 578 | 592 | 606 | 620 |
| B - Reach | 375 | 375 | 375 | 375 | 375 | 375 |
| C - HT Angle | 70.5° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
| D - HT Length | 105 | 120 | 135 | 150 | 165 | 190 |
| E - ST Angle | 74.5° | 74° | 74° | 74° | 74° | 73.5° |
| F - ST Length | 460 | 480 | 500 | 520 | 540 | 560 |
| G - TT | 526 | 537 | 546 | 560 | 575 | 519 |
| H - BB Height | 274 | 274 | 274 | 274 | 274 | 274 |
| I - BB Drop | 76 | 76 | 76 | 76 | 76 | 76 |
| J - CS Length | 430 | 430 | 430 | 430 | 430 | 430 |
| K - Wheelbase | 1017 | 1014 | 1024 | 1039 | 1055 | 1073 |
| L - Standover | 718 | 738 | 757 | 775 | 793 | 811 |
| M - Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |

No reviews yet. Be the first to review this product.
Free UK delivery on orders over £50. Orders are dispatched within 1-2 working days and typically arrive 1-2 working days later.
Return unused items in their original packaging within 30 days of delivery. Return postage is £3.50.
Be the first to ask a question about this product.