
Expert Advice
Don't hesitate to reach out to us. It's our goal to answer all of your questions and offer the best advice from our experts. Find out more
Structurally perfect approved used bike with some cosmetic signs of use
The Cannondale SuperSix EVO 105 Di2 Disc Road Bike is lighter and more responsive than its predecessor. Full carbon construction and race-inspired geometry create a sublime ride feel and heighten responsiveness, while SAVE rear seatstays improve compliance for control and efficiency over rougher surfaces. The tube shapes are truncated and all cables routed internally to significantly reduce drag without adding weight or compromising on lateral stiffness.
35mm deep HollowGram carbon wheels offer lightweight climbing performance while reducing drag too. The Vittoria Rubino Pro tyres in a 25mm width offer low rolling resistance, good puncture protection and are well suited to both training and racing. Shimano brings electronic shifting performance to more riders, with it now being available on the latest 12-speed 105 groupset. Flawless shifting every time, a wide gear range and powerful hydraulic braking dramatically enhance the ride experience in all conditions. A SAVE carbon SystemBar handlebar finishes off the build nicely, offering plenty of adjustment, and is in keeping with the aerodynamic silhouette of this bike.
Please note: Images are for illustration of colourway only. Specification is as listed.
| Size | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|---|
| Rider Height (cm) | 154-165 | 160 - 170 | 165 – 175 | 170 – 180 | 177 - 185 | 182 - 193 | 187 - 198 |
| Rider Height (ft in) | 5'1"-5'5" | 5'3"- 5'7" | 5'5" - 5'9" | 5'7" - 5'11" | 5'10" - 6'1" | 6'0" - 6'4" | 6'2" - 6'6" |
| Seat Tube (ctr-top) | 400 | 438 | 477 | 515 | 534 | 567 | 600 |
| Seat Tube (ctr-ctr) | — | - | - | - | — | — | — |
| Effective Top Tube | 512 | 520 | 528 | 546 | 562 | 578 | 603 |
| Actual Top Tube | 469 | 479 | 489 | 509 | 523 | 541 | 564 |
| Seat Angle (°) | 74.3 | 74.3 | 74.3 | 73.7 | 73.3 | 72.9 | 72.3 |
| Head Tube Angle (°) | 70.9 | 71.2 | 71.2 | 71.2 | 73.0 | 73.0 | 73.0 |
| Head Tube Length | 100 | 114 | 130 | 154 | 165 | 188 | 220 |
| Fork Rake | 55 | 55 | 55 | 55 | 45 | 45 | 45 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 981 | 987 | 996 | 1010 | 994 | 1007 | 1024 |
| Stack | 505 | 520 | 535 | 555 | 575 | 595 | 625 |
| Reach | 370 | 374 | 378 | 384 | 389 | 395 | 403 |

All measurement in mm unless otherwise stated.
No reviews yet. Be the first to review this product.
Free UK delivery on orders over £50. Orders are dispatched within 1-2 working days and typically arrive 1-2 working days later.
Return unused items in their original packaging within 30 days of delivery. Return postage is £3.50.
Be the first to ask a question about this product.