
Expert Advice
Don't hesitate to reach out to us. It's our goal to answer all of your questions and offer the best advice from our experts. Find out more
| Size | 47 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|
| Rider Height (cm) | 152 - 158 | 158 - 163 | 163 - 168 | 168 - 174 | 174 - 180 | 180 - 185 | 185 - 190 |
| Rider Height (inches) | 4'11.8" - 5'2.2" | 5'2.2" - 5'4.2" | 5'4.2" - 5'6.1" | 5'6.1" - 5'8.5" | 5'8.5" - 5'10.9" | 5'10.9" - 6'0.8" | 6'0.8" - 6'2.8" |
| Seat Tube (ctr-top) | 431.2 | 451.8 | 470.5 | 484.6 | 510 | 527.1 | 552.3 |
| Seat Tube (ctr-ctr) | - | - | - | - | - | - | - |
| Effective Top Tube | 510 | 524 | 537 | 548 | 563 | 578 | 597 |
| Actual Top Tube | - | - | - | - | - | - | - |
| Seat Angle (°) | 75 | 74.5 | 74 | 73.8 | 73.5 | 73.2 | 72.8 |
| Head Tube Angle (°) | 71 | 71.5 | 72.2 | 72.4 | 73.3 | 73.3 | 73.7 |
| Head Tube Length | 105 | 120 | 130 | 145 | 160 | 180 | 200 |
| Fork Rake | 55 | 51 | 47 | 47 | 43 | 43 | 39 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 412 | 412 |
| Wheelbase | 980.1 | 983.4 | 982.5 | 990.9 | 991.9 | 1006.4 | 1012.3 |
| Stack | 507.2 | 524.4 | 537.6 | 550.6 | 569.1 | 586.4 | 608.1 |
| Reach | 370 | 376 | 381.5 | 386.7 | 394.3 | 401 | 408.8 |

All measurements in mm unless stated otherwise.
No reviews yet. Be the first to review this product.
Free UK delivery on orders over £50. Orders are dispatched within 1-2 working days and typically arrive 1-2 working days later.
Return unused items in their original packaging within 30 days of delivery. Return postage is £3.50.
Be the first to ask a question about this product.
2054579 / 54754897428826